Observations
Stations
Measured conditions from NOAA weather buoys and coastal stations. What is happening, not what is forecast.
Reporting now
| Station | Wind | Gust | Dir | Water | Age |
|---|---|---|---|---|---|
| CYGM4 | 19 | 32 | W | — | 14m |
| PCXA2 | 2 | 3 | SSE | — | 22m |
| DCXA2 | 5 | 8 | S | — | 22m |
| DHXA2 | 6 | 9 | S | — | 22m |
| PTLA2 | 4 | 6 | NW | — | 22m |
| GUXA2 | 4 | 6 | S | — | 22m |
| HAXA2 | 3 | 6 | ESE | — | 22m |
| JLXA2 | 3 | 7 | SE | — | 22m |
| JMLA2 | 5 | 7 | SE | — | 22m |
| JNGA2 | 4 | 7 | SE | — | 22m |
| KEXA2 | 9 | 13 | SSE | — | 22m |
| MDXA2 | 13 | 17 | NE | — | 22m |
| AJXA2 | 5 | 7 | ESE | — | 22m |
| DPLA2 | 3 | 5 | NE | — | 22m |
| GIXA2 | 8 | 14 | SE | — | 22m |
| MRYA2 | 3 | 12 | S | — | 22m |
| NMXA2 | 14 | 20 | ESE | — | 22m |
| DPXA2 | 3 | 7 | NNE | — | 22m |
| ELXA2 | 3 | 9 | WNW | — | 22m |
| ERXA2 | 2 | 3 | N | — | 22m |
| NKLA2 | 13 | 19 | S | — | 22m |
| PPXA2 | 5 | 6 | ENE | — | 22m |
| APMA2 | 9 | 13 | W | — | 22m |
| LIXA2 | 2 | 4 | ESE | — | 22m |
| KOZA2 | 5 | 9 | SSW | — | 22m |
| GBXA2 | 27 | 47 | SE | — | 22m |
| GPXA2 | 10 | 14 | NNW | — | 22m |
| HMSA2 | 5 | 11 | WSW | — | 22m |
| ICYA2 | 3 | 7 | NE | — | 22m |
| KCXA2 | 7 | 9 | S | — | 22m |
| KGXA2 | 4 | 11 | ESE | — | 22m |
| KNXA2 | 8 | 10 | WSW | — | 22m |
| MIXA2 | 3 | 4 | W | — | 22m |
| MRNA2 | 3 | 6 | SSE | — | 22m |
| MVXA2 | 2 | 5 | NNE | — | 22m |
| MXXA2 | 5 | 7 | SE | — | 22m |
| PAUA2 | 22 | 27 | SSW | — | 22m |
| PAXA2 | 2 | 5 | W | — | 22m |
| COXA2 | 3 | 5 | NNW | — | 22m |
| CPXA2 | 6 | 7 | N | — | 22m |
| CSXA2 | 13 | 19 | E | — | 22m |
| NKXA2 | 6 | 10 | N | — | 22m |
| NLXA2 | 4 | 7 | NW | — | 22m |
| PEXA2 | 2 | 5 | SSE | — | 22m |
| PGXA2 | 3 | 5 | SSW | — | 22m |
| BEXA2 | 8 | 12 | S | — | 22m |
| CDXA2 | 7 | 12 | ENE | — | 22m |
| GEXA2 | 18 | 24 | E | — | 22m |
| KMXA2 | 3 | 7 | E | — | 22m |
| NSXA2 | 3 | 5 | WNW | — | 22m |
| POTA2 | 0 | 1 | — | — | 24m |
| PILA2 | 9 | 10 | SSW | — | 24m |
| AMAA2 | 18 | 25 | NNW | — | 24m |
| MRKA2 | 18 | 18 | SSW | — | 24m |
| AUGA2 | 2 | 3 | NE | — | 24m |
| BLIA2 | 6 | 7 | SW | — | 24m |
| 41159 Onslow Bay Outer, NC (217) | — | — | — | 29.6 | 28m |
| 46221 Santa Monica Bay, CA (028) | — | — | — | 22.1 | 28m |
| 46224 Oceanside Offshore, CA (045) | — | — | — | 23.7 | 28m |
| 44095 Oregon Inlet, NC (192) | — | — | — | 27.5 | 28m |
| 44097 Block Island, RI (154) | — | — | — | 23.7 | 28m |
| 44099 Cape Henry, VA (147) | — | — | — | 26.3 | 28m |
| 45211 Grand Island North, MI (268) | — | — | — | 13.4 | 28m |
| 46248 Astoria Canyon, OR (179) | — | — | — | 16.3 | 28m |
| 51208 Hanalei, Kauai, HI (202) | — | — | — | 27.0 | 28m |
| 41112 Offshore Fernandina Beach, FL (132) | — | — | — | 28.1 | 28m |
| 41113 Cape Canaveral Nearshore, FL (143) | — | — | — | 28.1 | 28m |
| 41115 Rincon, Puerto Rico (181) | — | — | — | 29.7 | 28m |
| 41117 St. Augustine, FL (194) | — | — | — | 28.6 | 28m |
| 41120 Cape Hatteras East, NC (250) | — | — | — | 27.7 | 28m |
| 42099 Offshore St. Petersburg, FL (144) | — | — | — | 30.7 | 28m |
| CRGA2 | 6 | 12 | SE | — | 30m |
| AKXA2 | 8 | 13 | WNW | — | 32m |
| CDEA2 | 9 | 12 | ENE | — | 32m |
| 41008 GRAYS REEF - 40 NM Southeast of Savannah, GA | 14 | 16 | S | — | 34m |
| 41009 CANAVERAL 20 NM East of Cape Canaveral, FL | 4 | 6 | W | — | 34m |
| 41025 Diamond Shoals, NC | 12 | 14 | SSW | 29.9 | 34m |
| 41040 NORTH EQUATORIAL ONE- 470 NM East of Martinique | 12 | 14 | E | 28.5 | 34m |
| 44020 NANTUCKET SOUND | 12 | 14 | SSW | 23.7 | 34m |
| 41013 Frying Pan Shoals, NC | 12 | 14 | SW | 30.1 | 34m |
| 41004 EDISTO - 41 NM Southeast of Charleston, SC | 8 | 10 | SSW | 29.8 | 34m |
| 42056 Yucatan Basin - 120 NM ESE of Cozumel, MX | 4 | 6 | E | 31.2 | 34m |
| 42058 Central Caribbean - 210 NM SSE of Kingston, Jamaica | 16 | 19 | ENE | 28.4 | 34m |
| 46086 SAN CLEMENTE BASIN - 27NM SE Of San Clemente Is, CA | 10 | 12 | WNW | 23.1 | 34m |
| 46087 Neah Bay - 6 NM North of Cape Flattery, WA (Traffic Separation Lighted Buoy) | 6 | 6 | SW | 11.6 | 34m |
| 45162 Thunder Bay Buoy, Alpena, MI | 19 | 25 | NW | 19.9 | 34m |
| CLKN7 | 9 | 13 | SSW | — | 34m |
| DBLN6 | 16 | 22 | W | — | 34m |
| LJPC1 | 0 | 2 | — | — | 34m |
| PTGC1 | 19 | 22 | N | — | 34m |
| 46026 SAN FRANCISCO - 18NM West of San Francisco, CA | 4 | 6 | NNW | — | 34m |
| KTNF1 | 10 | 12 | SSW | — | 34m |
| LONF1 | 5 | 9 | SSW | — | 34m |
| 44065 New York Harbor Entrance - 15 NM SE of Breezy Point , NY | 4 | 8 | SW | 23.4 | 34m |
| 46005 WEST WASHINGTON - 300NM West of Aberdeen, WA | 8 | 8 | WSW | 16.8 | 34m |
| 45012 EAST Lake Ontario - 20NM North Northeast of Rochester, NY | 23 | 29 | W | — | 34m |
| 45165 Toledo Water Intake Buoy, Oregon, OH | 16 | 21 | WSW | 24.2 | 34m |
| 45176 Cleveland Intake Crib Buoy, OH | 17 | 23 | W | 24.2 | 34m |
| 45186 Waukegan Buoy, IL | 14 | 19 | WNW | 23.0 | 34m |
| 45187 Winthrop Harbor Buoy, IL | 12 | 16 | NW | 23.0 | 34m |
| 46054 WEST SANTA BARBARA 38 NM West of Santa Barbara, CA | 19 | 23 | NW | 17.9 | 34m |
| 46066 SOUTH KODIAK - 310NM SSW of Kodiak, AK | 12 | 16 | NW | 12.9 | 34m |
| 46070 SOUTHWEST BERING SEA - 142NM NNE OF ATTU IS, AK | 12 | 14 | SW | — | 34m |
| 46071 WESTERN ALEUTIANS - 14NM SOUTH OF AMCHITKA IS, AK | 16 | 17 | S | 6.8 | 34m |
| 46072 CENTRAL ALEUTIANS 230 NM SW Dutch Harbor | 12 | 14 | SSW | — | 34m |
| 46073 SOUTHEAST BERING SEA - 205 NM WNW of Dutch Harbor, AK | 17 | 21 | S | 10.2 | 34m |
| 46076 CAPE CLEARE - 17 NM South of Montague Is, AK | 0 | 2 | — | 13.1 | 34m |
| 45198 Chicago Buoy | 14 | — | — | 22.9 | 34m |
| 45201 Erie Islands Buoy | 16 | 23 | W | 24.5 | 34m |
| 45203 Huron Buoy | 10 | 14 | WSW | 24.7 | 34m |
| 45205 Edgewater Beach Buoy | 16 | 21 | WSW | 24.5 | 34m |
| 45206 Euclid Beach Buoy | 17 | 23 | WNW | — | 34m |
| 45209 Lakeport Buoy, MI | 12 | 17 | WNW | 22.2 | 34m |
| 46006 SOUTHEAST PAPA - 600NM West of Eureka, CA | 14 | 17 | SSE | — | 34m |
| LMFS1 | 0 | 4 | — | — | 34m |
| 44027 Jonesport, ME - 20 NM SE of Jonesport, ME | 10 | 12 | ESE | 14.8 | 34m |
| MISM1 | 12 | 13 | ENE | — | 34m |
| MLSC1 | 7 | — | — | — | 34m |
| 51101 NORTHWESTERN HAWAII TWO - 186 NM NW of Kauai Is., HI | 14 | 17 | E | 27.0 | 34m |
| CDRF1 | 7 | 11 | SSW | — | 34m |
Speeds in knots. Chart view · Full station list.