Observations
Stations
Measured conditions from NOAA weather buoys and coastal stations. What is happening, not what is forecast.
Reporting now
| Station | Wind | Gust | Dir | Water | Age |
|---|---|---|---|---|---|
| CYGM4 | 8 | 9 | ENE | — | 30m |
| MDXA2 | 16 | 19 | E | — | 33m |
| NKLA2 | 5 | 7 | S | — | 33m |
| PGXA2 | 8 | 11 | NNW | — | 33m |
| DCXA2 | 11 | 21 | NNE | — | 33m |
| DHXA2 | 4 | 5 | WNW | — | 33m |
| PPXA2 | 2 | 6 | NNE | — | 33m |
| GUXA2 | 2 | 4 | S | — | 33m |
| HAXA2 | 1 | 3 | E | — | 33m |
| JLXA2 | 8 | 13 | WNW | — | 33m |
| JMLA2 | 9 | 13 | NNW | — | 33m |
| JNGA2 | 6 | 10 | WNW | — | 33m |
| KEXA2 | 5 | 9 | S | — | 33m |
| WCXA2 | 8 | 12 | S | — | 33m |
| AJXA2 | 4 | 8 | NNE | — | 33m |
| DPLA2 | 3 | 6 | ENE | — | 33m |
| GIXA2 | 5 | 11 | SSW | — | 33m |
| MRYA2 | 3 | 7 | S | — | 33m |
| NMXA2 | 4 | 5 | ESE | — | 33m |
| DPXA2 | 4 | 6 | W | — | 33m |
| ELXA2 | 17 | 26 | ESE | — | 33m |
| ERXA2 | 2 | 3 | SSW | — | 33m |
| SPXA2 | 5 | 6 | SSE | — | 33m |
| AKXA2 | — | — | — | — | 33m |
| APMA2 | 5 | 10 | NNE | — | 33m |
| LIXA2 | 2 | 3 | NW | — | 33m |
| SRXA2 | 0 | 1 | — | — | 33m |
| GBXA2 | 9 | 13 | E | — | 33m |
| GPXA2 | 7 | 10 | NNW | — | 33m |
| HMSA2 | 2 | 4 | WNW | — | 33m |
| ICYA2 | 2 | 4 | SSW | — | 33m |
| KCXA2 | 24 | 36 | N | — | 33m |
| KGXA2 | 9 | 16 | S | — | 33m |
| KNXA2 | 5 | 9 | N | — | 33m |
| KOZA2 | 3 | 4 | NNW | — | 33m |
| VDXA2 | 3 | 5 | SSW | — | 33m |
| MIXA2 | 0 | 2 | — | — | 33m |
| MRNA2 | 3 | 6 | WNW | — | 33m |
| MVXA2 | 2 | 4 | WSW | — | 33m |
| MXXA2 | 7 | 11 | WNW | — | 33m |
| PAUA2 | 3 | 8 | SE | — | 33m |
| PAXA2 | 0 | 3 | — | — | 33m |
| COXA2 | 1 | 3 | NW | — | 33m |
| CPSA2 | 16 | 22 | SW | — | 33m |
| CPXA2 | 7 | 9 | N | — | 33m |
| CSXA2 | 2 | 4 | S | — | 33m |
| NKXA2 | 4 | 6 | SW | — | 33m |
| NLXA2 | 20 | 28 | WNW | — | 33m |
| PEXA2 | 6 | 9 | N | — | 33m |
| BEXA2 | 9 | 15 | NE | — | 33m |
| CDXA2 | 10 | 12 | NW | — | 33m |
| WBXA2 | 4 | 8 | ENE | — | 33m |
| GEXA2 | 2 | 5 | W | — | 33m |
| KMXA2 | 4 | 10 | E | — | 33m |
| NSXA2 | 7 | 11 | NE | — | 33m |
| WFXA2 | 5 | 8 | NE | — | 33m |
| RIXA2 | 4 | 6 | SE | — | 33m |
| SCXA2 | 9 | 10 | N | — | 33m |
| SGXA2 | 13 | 17 | SE | — | 33m |
| SHXA2 | 7 | 10 | NNW | — | 33m |
| SKDA2 | 7 | 11 | SSW | — | 33m |
| SLXA2 | 6 | 10 | SE | — | 33m |
| WGXA2 | 1 | 2 | W | — | 33m |
| STXA2 | 3 | 8 | WNW | — | 33m |
| SVXA2 | 4 | 7 | N | — | 33m |
| SWXA2 | 2 | 3 | E | — | 33m |
| SXXA2 | 7 | 11 | SSW | — | 33m |
| TGXA2 | 11 | 16 | NNE | — | 33m |
| TKEA2 | 8 | 11 | E | — | 33m |
| TPXA2 | 2 | 3 | WNW | — | 33m |
| PCXA2 | 8 | 10 | NNE | — | 33m |
| PTLA2 | 4 | 5 | WNW | — | 33m |
| UQXA2 | 10 | 15 | NE | — | 33m |
| WIXA2 | 9 | 15 | ENE | — | 33m |
| WLXA2 | 5 | 7 | WSW | — | 33m |
| WRXA2 | 5 | 11 | ENE | — | 33m |
| 41008 GRAYS REEF - 40 NM Southeast of Savannah, GA | 2 | 4 | ESE | — | 35m |
| 41040 NORTH EQUATORIAL ONE- 470 NM East of Martinique | 14 | 17 | E | 28.8 | 35m |
| 44137 East Scotia Slope | 19 | 23 | NW | 20.6 | 35m |
| 45139 West Lake Ontario - Grimsby | 6 | 8 | ENE | 19.8 | 35m |
| 45140 Lake Winnipeg S. Basin | 8 | — | NNW | — | 35m |
| 45143 South Georgian Bay | 10 | 12 | NW | 21.4 | 35m |
| 45144 Lake Winnipeg North | 17 | — | ENE | 19.0 | 35m |
| 45145 Lake Winnipeg Narrows | 16 | — | NNE | 25.0 | 35m |
| 44139 Banqureau Banks | 6 | 27 | SSW | 19.1 | 35m |
| 45142 Port Colborne | 12 | 14 | NE | 23.1 | 35m |
| 45147 Lake St Clair | 10 | — | NNE | 22.5 | 35m |
| 45148 Lake of the Woods | 4 | 4 | N | — | 35m |
| 45149 Southern Lake Huron | 16 | — | N | 21.4 | 35m |
| 45151 Lake Simcoe | 6 | — | W | 22.6 | 35m |
| 45152 Lake Nipissing | 4 | — | SSE | 22.1 | 35m |
| 45154 North Channel East | 6 | — | NW | 21.9 | 35m |
| 45159 NW Lake Ontario Ajax | 4 | 6 | SSE | 21.2 | 35m |
| 46131 Sentry Shoal | 4 | 4 | SSW | 17.4 | 35m |
| 46132 South Brooks | 10 | 12 | WNW | 16.4 | 35m |
| 46146 Halibut Bank | 10 | 12 | W | 16.9 | 35m |
| 46147 South Moresby | 4 | 6 | WNW | 14.7 | 35m |
| 46181 Nanakwa Shoal | 14 | 16 | SSW | 15.9 | 35m |
| 46303 Southern Georgia Strait | 6 | 8 | WNW | 17.0 | 35m |
| 46304 Entrance To English Bay | 14 | 16 | W | 16.4 | 35m |
| SBLM4 | 15 | 16 | ENE | — | 35m |
| 44488 East of Chedabucto Bay | 12 | 16 | NW | 18.1 | 35m |
| 44489 West Chedabucto Bay | 14 | 16 | NNW | 18.5 | 35m |
| ASBO1 | 9 | 11 | ENE | — | 35m |
| CLSM4 | 10 | 12 | NE | — | 35m |
| DESW1 | 23 | 25 | — | — | 35m |
| POTA2 | 4 | 5 | NNE | — | 35m |
| KBQX | 0 | — | — | — | 35m |
| 46183 North Hecate Strait | 4 | 6 | SSW | 15.3 | 35m |
| 46184 North Nomad | 4 | 6 | W | 14.9 | 35m |
| 46185 South Hecate Strait | 2 | 2 | W | 15.4 | 35m |
| 46204 West Sea Otter | 2 | 2 | NW | 15.6 | 35m |
| 46205 West Dixon Entrance | 14 | 17 | NW | 14.4 | 35m |
| 46207 East Dellwood | 4 | 6 | SSW | 15.8 | 35m |
| 46208 West Moresby | 17 | 19 | NNW | 14.7 | 35m |
| 46244 Humboldt Bay, North Spit, CA (168) | — | — | — | 15.1 | 35m |
| RPRN6 | 4 | 6 | E | — | 35m |
| MDRM1 | 8 | 10 | ENE | — | 35m |
| 44150 La Have Bank | 23 | 29 | NNW | 19.1 | 35m |
| 44258 Halifax Harbour | 17 | 21 | NNW | 18.6 | 35m |
Speeds in knots. Chart view · Full station list.